Transactions
Beta Premier
betapremier.com · Income hour: 10:00 · Window: 2026-04-16 10:00:00 → 2026-04-17 10:00:00
| # | Phone Number | Amount | M-Pesa Receipt | Transaction Date | Status |
|---|---|---|---|---|---|
| 1 | 254118200171 | 500 | UDGPJ0Z4CZ | 2026-04-16 12:18:18 | Completed |
| 2 | 254118200171 | 1,500 | UDGPJ0Z2PY | 2026-04-16 12:09:03 | Completed |
| 3 | 254740333034 | 500 | UDGGN144YR | 2026-04-16 11:56:05 | Completed |
| 4 | 254745260127 | 500 | UDGO01A3NO | 2026-04-16 11:10:25 | Completed |
| 5 | 254723810892 | 500 | UDGOL13YWH | 2026-04-16 10:46:27 | Completed |
BettBlaze
bettblaze.com · Income hour: 8:00 · Window: 2026-04-16 08:00:00 → 2026-04-17 08:00:00
| # | Phone Number | Amount | M-Pesa Receipt | Transaction Date | Status |
|---|---|---|---|---|---|
| 1 | 254705939389 | 500 | UDHBG18SY6 | 2026-04-17 07:51:19 | Completed |
| 2 | 254114168061 | 3,000 | UDHEU1CAG1 | 2026-04-17 07:49:59 | Completed |
| 3 | 254724561443 | 1,000 | UDH281DUEJ | 2026-04-17 07:00:53 | Completed |
| 4 | 254724561443 | 600 | UDH281DUAJ | 2026-04-17 06:48:40 | Completed |
| 5 | 254710131198 | 1,500 | UDHFP1068O | 2026-04-17 05:06:02 | Completed |
| 6 | 254110057002 | 3,600 | UDHEZ1BT9U | 2026-04-17 00:27:41 | Completed |
| 7 | 254743422735 | 1,500 | UDHLR0RMQR | 2026-04-17 00:11:51 | Completed |
| 8 | 254721723893 | 3,600 | UDH7Z11H7C | 2026-04-17 00:05:11 | Completed |
| 9 | 254769497270 | 1,500 | UDG6Z18RXB | 2026-04-16 23:59:41 | Completed |
| 10 | 254714442980 | 1,500 | UDGHD18OOD | 2026-04-16 23:47:27 | Completed |
| 11 | 254792089955 | 5,250 | UDGN617MSQ | 2026-04-16 23:27:20 | Completed |
| 12 | 254115633451 | 1,000 | UDG5O15XYH | 2026-04-16 23:25:33 | Completed |
| 13 | 254717450164 | 1,500 | UDGEV13T80 | 2026-04-16 23:23:31 | Completed |
| 14 | 254720817507 | 1,500 | UDGG610YBZ | 2026-04-16 23:10:36 | Completed |
| 15 | 254796613023 | 1,500 | UDGA410I20 | 2026-04-16 23:00:03 | Completed |
| 16 | 254721723893 | 500 | UDG7Z110WU | 2026-04-16 20:57:36 | Completed |
| 17 | 254769828693 | 500 | UDGD00WOOS | 2026-04-16 20:48:37 | Completed |
| 18 | 254796613023 | 500 | UDGA410B3K | 2026-04-16 20:45:54 | Completed |
| 19 | 254724792192 | 500 | UDG0H10AVS | 2026-04-16 20:42:40 | Completed |
| 20 | 254795890157 | 500 | UDGQK0ZCNK | 2026-04-16 20:40:43 | Completed |
| 21 | 254700082970 | 500 | UDG1H19YFN | 2026-04-16 20:39:47 | Completed |
| 22 | 254769497270 | 500 | UDG6Z185A6 | 2026-04-16 20:34:04 | Completed |
| 23 | 254720621412 | 500 | UDGMS13C4P | 2026-04-16 20:32:04 | Completed |
| 24 | 254701074263 | 500 | UDG3F1ETSZ | 2026-04-16 20:31:15 | Completed |
| 25 | 254748893230 | 500 | UDGQN11MCG | 2026-04-16 20:20:17 | Completed |
| 26 | 254705003739 | 500 | UDG8B15PHB | 2026-04-16 20:05:55 | Completed |
| 27 | 254726400652 | 500 | UDGHF1EBF3 | 2026-04-16 19:55:52 | Completed |
| 28 | 254720579919 | 500 | UDG3D1DLME | 2026-04-16 19:55:25 | Completed |
| 29 | 254743422735 | 500 | UDGLR0R0GF | 2026-04-16 19:52:31 | Completed |
| 30 | 254720579919 | 500 | UDG3D1DLJA | 2026-04-16 19:52:24 | Completed |
| 31 | 254799751830 | 2,000 | UDG5F1B2IL | 2026-04-16 19:49:31 | Completed |
| 32 | 254720621412 | 750 | UDGMS135EQ | 2026-04-16 19:34:18 | Completed |
| 33 | 254712832757 | 1,000 | UDG0N19LNC | 2026-04-16 19:28:38 | Completed |
| 34 | 254700604611 | 500 | UDGM01AETT | 2026-04-16 19:01:11 | Completed |
| 35 | 254795133040 | 500 | UDGIT0YGXL | 2026-04-16 18:56:34 | Completed |
| 36 | 254710131198 | 500 | UDGFP0Z002 | 2026-04-16 18:42:44 | Completed |
| 37 | 254715437765 | 500 | UDGK813F5P | 2026-04-16 18:41:26 | Completed |
| 38 | 254717450164 | 500 | UDGEV12HRY | 2026-04-16 18:34:13 | Completed |
| 39 | 254724925016 | 500 | UDGMM18T16 | 2026-04-16 18:28:26 | Completed |
| 40 | 254705311319 | 1,500 | UDGLZ10KE0 | 2026-04-16 18:27:05 | Completed |
| 41 | 254748006306 | 500 | UDGOR160QN | 2026-04-16 18:12:43 | Completed |
| 42 | 254700604611 | 500 | UDGM01A7OK | 2026-04-16 18:08:49 | Completed |
| 43 | 254710723165 | 500 | UDG7S17CZH | 2026-04-16 17:58:53 | Completed |
| 44 | 254714442980 | 1,000 | UDGHD177O4 | 2026-04-16 17:40:15 | Completed |
| 45 | 254798234984 | 500 | UDGQQ0XEDG | 2026-04-16 17:11:23 | Completed |
| 46 | 254110457838 | 500 | UDG5K1834F | 2026-04-16 17:01:04 | Completed |
| 47 | 254797976827 | 700 | UDGDV12S4T | 2026-04-16 16:44:09 | Completed |
| 48 | 254110057002 | 500 | UDGEZ1A1NB | 2026-04-16 16:38:33 | Completed |
| 49 | 254711383725 | 500 | UDG0N18ST6 | 2026-04-16 16:35:08 | Completed |
| 50 | 254726570147 | 500 | UDG0T15RS6 | 2026-04-16 16:32:59 | Completed |
| 51 | 254769910068 | 500 | UDGJ116MCD | 2026-04-16 16:22:09 | Completed |
| 52 | 254706388876 | 500 | UDGL70XESR | 2026-04-16 15:55:07 | Completed |
| 53 | 254769666065 | 500 | UDGPO0X2DT | 2026-04-16 15:50:55 | Completed |
| 54 | 254726296422 | 500 | UDGQZ10290 | 2026-04-16 15:42:34 | Completed |
| 55 | 254722476151 | 500 | UDGJY1617R | 2026-04-16 15:20:22 | Completed |
| 56 | 254723074303 | 1,000 | UDG5H1455P | 2026-04-16 14:59:59 | Completed |
| 57 | 254724561443 | 600 | UDG281BL0Z | 2026-04-16 14:59:57 | Completed |
| 58 | 254724626073 | 500 | UDG5A1ELIF | 2026-04-16 14:52:01 | Completed |
| 59 | 254706867358 | 1,500 | UDGQY14GE2 | 2026-04-16 14:32:39 | Completed |
| 60 | 254720817507 | 500 | UDGG60YLOE | 2026-04-16 14:10:04 | Completed |
| 61 | 254111559714 | 500 | UDGNE1086C | 2026-04-16 13:57:10 | Completed |
| 62 | 254118724723 | 440 | UDG4116QNS | 2026-04-16 13:45:21 | Completed |
| 63 | 254705991965 | 500 | UDGOC1202B | 2026-04-16 13:33:14 | Completed |
| 64 | 254714325943 | 1,000 | UDG451AVXF | 2026-04-16 13:25:41 | Completed |
| 65 | 254757312632 | 520 | UDGHJ0ZETY | 2026-04-16 13:22:13 | Completed |
| 66 | 254714364862 | 500 | UDGID13JE0 | 2026-04-16 13:18:04 | Completed |
| 67 | 254725773414 | 515 | UDGMA0X89C | 2026-04-16 13:04:47 | Completed |
| 68 | 254729967331 | 500 | UDGAC11G3R | 2026-04-16 13:04:36 | Completed |
| 69 | 254714325943 | 1,050 | UDG451ATWF | 2026-04-16 12:58:23 | Completed |
| 70 | 254710178696 | 500 | UDG541AQQD | 2026-04-16 12:55:44 | Completed |
| 71 | 254704405420 | 1,000 | UDG14111ID | 2026-04-16 12:52:58 | Completed |
| 72 | 254707057000 | 3,300 | UDG3M1L135 | 2026-04-16 12:52:54 | Completed |
| 73 | 254715393302 | 700 | UDGMQ0YZB6 | 2026-04-16 12:48:11 | Completed |
| 74 | 254740296667 | 50 | UDG520W7VU | 2026-04-16 12:44:07 | Completed |
| 75 | 254792089955 | 800 | UDGN6151HM | 2026-04-16 12:43:22 | Completed |
| 76 | 254702718132 | 500 | UDGM40Y1WQ | 2026-04-16 12:40:41 | Completed |
| 77 | 254700656328 | 500 | UDG900UGY6 | 2026-04-16 12:32:16 | Completed |
| 78 | 254714422971 | 500 | UDG5H13NS4 | 2026-04-16 12:31:09 | Completed |
| 79 | 254114168061 | 500 | UDGEU1905U | 2026-04-16 11:49:25 | Completed |
| 80 | 254701857407 | 900 | UDGOW19FAU | 2026-04-16 11:35:53 | Completed |
| 81 | 254710664072 | 500 | UDG9K0XKL9 | 2026-04-16 11:16:03 | Completed |
| 82 | 254798063308 | 2,412 | UDG61153TE | 2026-04-16 10:53:23 | Completed |
| 83 | 254769218312 | 1,500 | UDG291ANV3 | 2026-04-16 10:47:08 | Completed |
| 84 | 254748253564 | 1,500 | UDGAS0VRRC | 2026-04-16 10:18:52 | Completed |
| 85 | 254705784443 | 3,300 | UDGDY0ZOYT | 2026-04-16 09:26:09 | Completed |
| 86 | 254728936988 | 500 | UDG070OA0D | 2026-04-16 08:16:19 | Completed |
| 87 | 254797812436 | 500 | UDG3O1K5SM | 2026-04-16 08:12:47 | Completed |
Bett Extra
bettextra.com · Income hour: 10:00 · Window: 2026-04-16 10:00:00 → 2026-04-17 10:00:00
| # | Phone Number | Amount | M-Pesa Receipt | Transaction Date | Status |
|---|---|---|---|---|---|
| 1 | 254757184842 | 750 | UDHNZ0Z4E0 | 2026-04-17 03:05:24 | Completed |
| 2 | 254715253894 | 500 | UDH1L1CL41 | 2026-04-17 00:11:32 | Completed |
| 3 | 254729947773 | 500 | UDG9J0WZNU | 2026-04-16 20:08:16 | Completed |
| 4 | 254743280116 | 500 | UDGN114DBJ | 2026-04-16 19:55:16 | Completed |
| 5 | 254711790013 | 500 | UDG5S10KUQ | 2026-04-16 19:46:09 | Completed |
| 6 | 254715253894 | 500 | UDG1L1BKWK | 2026-04-16 19:27:41 | Completed |
| 7 | 254726071400 | 500 | UDGAM123JB | 2026-04-16 11:39:07 | Completed |
Bingwa Arena
bingwaarena.com · Income hour: 8:00 · Window: 2026-04-16 08:00:00 → 2026-04-17 08:00:00
| # | Phone Number | Amount | M-Pesa Receipt | Transaction Date | Status |
|---|---|---|---|---|---|
| 1 | 254723547158 | 500 | UDG1L1C4HW | 2026-04-16 20:57:57 | Completed |
| 2 | 254768363717 | 500 | UDG1113HVT | 2026-04-16 20:37:21 | Completed |
| 3 | 254702683393 | 500 | UDG4O1GU9N | 2026-04-16 16:37:09 | Completed |
| 4 | 254722949446 | 500 | UDGP40Z6ET | 2026-04-16 13:52:40 | Completed |
| 5 | 254708838977 | 1,500 | UDGD00UBTW | 2026-04-16 12:26:59 | Completed |
| 6 | 254759046140 | 1,500 | UDGD512SEK | 2026-04-16 11:31:32 | Completed |
| 7 | 254116565448 | 500 | UDGGE0VMA0 | 2026-04-16 10:36:06 | Completed |
| 8 | 254790126075 | 1,500 | UDG4Z17JZ4 | 2026-04-16 08:53:54 | Completed |
Bingwa Zone
bingwazone.com · Income hour: 8:00 · Window: 2026-04-16 08:00:00 → 2026-04-17 08:00:00
| # | Phone Number | Amount | M-Pesa Receipt | Transaction Date | Status |
|---|---|---|---|---|---|
| 1 | 254797005832 | 500 | UDGLK0ZRWM | 2026-04-16 18:43:58 | Completed |
| 2 | 254769522781 | 500 | UDGOH0URP6 | 2026-04-16 16:57:37 | Completed |
| 3 | 254726213558 | 500 | UDG6S0YKHE | 2026-04-16 15:37:15 | Completed |
| 4 | 254757253923 | 500 | UDG0A0VHWJ | 2026-04-16 13:11:05 | Completed |
| 5 | 254720617551 | 3,400 | UDGEM15NP5 | 2026-04-16 11:58:27 | Completed |
Easy Mega Win
easymegawin.com · Income hour: 10:00 · Window: 2026-04-16 10:00:00 → 2026-04-17 10:00:00
| # | Phone Number | Amount | M-Pesa Receipt | Transaction Date | Status |
|---|---|---|---|---|---|
| 1 | 254701122641 | 500 | UDH9T134E9 | 2026-04-17 09:53:51 | Completed |
| 2 | 254712115063 | 1,500 | UDH3B1JX84 | 2026-04-17 09:52:58 | Completed |
| 3 | 254706092359 | 2,000 | UDH0115PHJ | 2026-04-17 09:34:28 | Completed |
| 4 | 254140685166 | 1,500 | UDHG41N9FV | 2026-04-17 09:22:45 | Completed |
| 5 | 254725753965 | 1,500 | UDHLD0YNBT | 2026-04-17 08:26:13 | Completed |
| 6 | 254795921570 | 500 | UDGJW0TO3P | 2026-04-16 23:57:37 | Completed |
| 7 | 254722598516 | 2,250 | UDGJM13AGJ | 2026-04-16 22:35:33 | Completed |
| 8 | 254725753965 | 500 | UDGLD0XZ3H | 2026-04-16 22:27:55 | Completed |
| 9 | 254728400058 | 500 | UDGC315V05 | 2026-04-16 21:49:48 | Completed |
| 10 | 254712115063 | 500 | UDG3B1J0PY | 2026-04-16 21:40:43 | Completed |
| 11 | 254725945208 | 500 | UDGCL166OE | 2026-04-16 20:26:14 | Completed |
| 12 | 254708858753 | 500 | UDGFB1JE0E | 2026-04-16 20:00:47 | Completed |
| 13 | 254701122641 | 500 | UDG9T10PH4 | 2026-04-16 16:51:43 | Completed |
| 14 | 254704454463 | 1,500 | UDGQS15CO6 | 2026-04-16 15:03:40 | Completed |
| 15 | 254795511230 | 500 | UDGRP159T9 | 2026-04-16 14:50:43 | Completed |
| 16 | 254706092359 | 600 | UDG0112RXS | 2026-04-16 14:31:59 | Completed |
| 17 | 254118210126 | 500 | UDGBF139YC | 2026-04-16 11:32:06 | Completed |
| 18 | 254706832460 | 12,930 | UDG2F14A05 | 2026-04-16 10:20:39 | Completed |
| 19 | 254140685166 | 500 | UDGG41JE0B | 2026-04-16 10:06:47 | Completed |
Mega Bingwa
megabingwa.com · Income hour: 10:00 · Window: 2026-04-16 10:00:00 → 2026-04-17 10:00:00
| # | Phone Number | Amount | M-Pesa Receipt | Transaction Date | Status |
|---|---|---|---|---|---|
| 1 | 254704747135 | 500 | UDH2F17YDA | 2026-04-17 08:19:17 | Completed |
| 2 | 254702312315 | 1,500 | UDHO512Z09 | 2026-04-17 07:07:38 | Completed |
| 3 | 254726080013 | 1,500 | UDHKO1CCB9 | 2026-04-17 06:45:41 | Completed |
| 4 | 254700934110 | 1,500 | UDHLC14AHY | 2026-04-17 06:34:17 | Completed |
| 5 | 254702312315 | 500 | UDGO512M61 | 2026-04-16 23:56:35 | Completed |
| 6 | 254702312315 | 500 | UDGO512NBU | 2026-04-16 23:55:25 | Completed |
| 7 | 254700934110 | 1,000 | UDGLC148DS | 2026-04-16 23:50:56 | Completed |
| 8 | 254726080013 | 500 | UDGKO1C4SY | 2026-04-16 23:24:10 | Completed |
| 9 | 254792907049 | 525 | UDG5H16D88 | 2026-04-16 23:08:09 | Completed |
| 10 | 254112700809 | 500 | UDGAR0Z2C2 | 2026-04-16 22:04:39 | Completed |
| 11 | 254112700809 | 3,600 | UDGAR0Z2A7 | 2026-04-16 22:01:10 | Completed |
| 12 | 254112700809 | 550 | UDGAR0Z4VP | 2026-04-16 21:55:27 | Completed |
| 13 | 254112700809 | 3,000 | UDGAR0Z1UA | 2026-04-16 21:34:19 | Completed |
| 14 | 254112700809 | 500 | UDGAR0YW2Y | 2026-04-16 21:05:48 | Completed |
| 15 | 254718625761 | 1,000 | UDGA710RU7 | 2026-04-16 19:35:17 | Completed |
| 16 | 254718625761 | 500 | UDGA710XJT | 2026-04-16 19:31:30 | Completed |
| 17 | 254112700809 | 500 | UDGAR0XJ5H | 2026-04-16 16:15:00 | Completed |
| 18 | 254726851613 | 500 | UDG8F12K76 | 2026-04-16 15:48:02 | Completed |
| 19 | 254715962059 | 500 | UDGRJ0QM3I | 2026-04-16 14:21:53 | Completed |
| 20 | 254721757541 | 800 | UDGKX18EEN | 2026-04-16 10:36:31 | Completed |
Oddexa Bet
oddexabet.com · Income hour: 10:00 · Window: 2026-04-16 10:00:00 → 2026-04-17 10:00:00
| # | Phone Number | Amount | M-Pesa Receipt | Transaction Date | Status |
|---|---|---|---|---|---|
| 1 | 254795355524 | 500 | UDHJU0XN5R | 2026-04-17 09:52:05 | Completed |
| 2 | 254729022513 | 500 | UDH811L2WS | 2026-04-17 09:26:37 | Completed |
| 3 | 254715126951 | 500 | UDH1Q1IIKA | 2026-04-17 09:00:29 | Completed |
| 4 | 254797032424 | 500 | UDHC11B7SM | 2026-04-17 08:19:58 | Completed |
| 5 | 254792944172 | 500 | UDHKQ1HXHZ | 2026-04-17 07:05:59 | Completed |
| 6 | 254725498290 | 500 | UDHK40TZCX | 2026-04-17 00:11:01 | Completed |
| 7 | 254727833593 | 525 | UDG5G1E10F | 2026-04-16 22:56:30 | Completed |
| 8 | 254759398741 | 500 | UDG1W1BYKU | 2026-04-16 22:16:17 | Completed |
| 9 | 254799666990 | 700 | UDG0S0SO0K | 2026-04-16 21:55:08 | Completed |
| 10 | 254742155046 | 500 | UDGBM19WNH | 2026-04-16 21:53:48 | Completed |
| 11 | 254725498290 | 1,500 | UDGK40TN27 | 2026-04-16 21:04:52 | Completed |
| 12 | 254799013498 | 500 | UDGQL14IJ7 | 2026-04-16 20:53:45 | Completed |
| 13 | 254743909490 | 500 | UDGFV1DHPI | 2026-04-16 19:59:08 | Completed |
| 14 | 254718856070 | 500 | UDGNA14SSE | 2026-04-16 19:49:56 | Completed |
| 15 | 254795355524 | 500 | UDGJU0WAR8 | 2026-04-16 19:48:33 | Completed |
| 16 | 254742155046 | 500 | UDGBM197X3 | 2026-04-16 19:33:52 | Completed |
| 17 | 254795968334 | 500 | UDG0312K1N | 2026-04-16 19:30:12 | Completed |
| 18 | 254710770540 | 525 | UDGPD11B7H | 2026-04-16 19:28:11 | Completed |
| 19 | 254725498290 | 500 | UDGK40T2Q8 | 2026-04-16 19:24:05 | Completed |
| 20 | 254727670527 | 500 | UDG5N147DR | 2026-04-16 19:21:24 | Completed |
| 21 | 254713704392 | 500 | UDGNY10PX4 | 2026-04-16 19:16:56 | Completed |
| 22 | 254722172271 | 500 | UDGNP163X3 | 2026-04-16 19:15:50 | Completed |
| 23 | 254727670527 | 500 | UDG5N145NH | 2026-04-16 19:11:58 | Completed |
| 24 | 254718614238 | 500 | UDGDO0TGZW | 2026-04-16 19:03:33 | Completed |
| 25 | 254140066921 | 500 | UDGLS0TORQ | 2026-04-16 19:03:25 | Completed |
| 26 | 254799666990 | 550 | UDG0S0RWX8 | 2026-04-16 18:42:12 | Completed |
| 27 | 254729577293 | 500 | UDGIQ12DXF | 2026-04-16 18:37:42 | Completed |
| 28 | 254759398741 | 500 | UDG1W1APLW | 2026-04-16 18:09:50 | Completed |
| 29 | 254729022513 | 500 | UDG811J0O6 | 2026-04-16 18:02:39 | Completed |
| 30 | 254715126951 | 500 | UDG1Q1GN6W | 2026-04-16 17:56:34 | Completed |
| 31 | 254724561443 | 600 | UDG281BXZT | 2026-04-16 16:57:18 | Completed |
| 32 | 254792944172 | 500 | UDGKQ1FP2Q | 2026-04-16 16:52:24 | Completed |
| 33 | 254729926500 | 500 | UDGL91AP72 | 2026-04-16 16:36:46 | Completed |
| 34 | 254758985131 | 500 | UDGGZ100BO | 2026-04-16 16:33:14 | Completed |
| 35 | 254726999847 | 500 | UDGIB10O1E | 2026-04-16 15:46:49 | Completed |
| 36 | 254714371539 | 500 | UDG0P101SX | 2026-04-16 14:08:15 | Completed |
| 37 | 254707887631 | 500 | UDGEH10HXI | 2026-04-16 13:44:10 | Completed |
| 38 | 254799394085 | 50 | UDG5Y1CLC8 | 2026-04-16 13:43:19 | Completed |
| 39 | 254726970812 | 500 | UDGHX0XN1U | 2026-04-16 13:09:05 | Completed |
| 40 | 254748849430 | 50 | UDG8K0WRAO | 2026-04-16 13:04:24 | Completed |
| 41 | 254727833593 | 500 | UDG5G1BAIF | 2026-04-16 12:46:02 | Completed |
| 42 | 254717269332 | 500 | UDGNN0WML0 | 2026-04-16 12:34:12 | Completed |
| 43 | 254717269332 | 500 | UDGNN0WKK6 | 2026-04-16 12:32:58 | Completed |
| 44 | 254728839941 | 500 | UDGQ20KWOB | 2026-04-16 12:07:11 | Completed |
| 45 | 254705626243 | 1,500 | UDGRE1939Y | 2026-04-16 11:12:01 | Completed |
Odd Mania
oddmania.com · Income hour: 10:00 · Window: 2026-04-16 10:00:00 → 2026-04-17 10:00:00
| # | Phone Number | Amount | M-Pesa Receipt | Transaction Date | Status |
|---|---|---|---|---|---|
| 1 | 254722945190 | 500 | UDGHO0YHZ2 | 2026-04-16 22:19:30 | Completed |
| 2 | 254711396865 | 500 | UDGC514CT1 | 2026-04-16 21:35:39 | Completed |
| 3 | 254707270228 | 500 | UDGND0V4J6 | 2026-04-16 20:31:12 | Completed |
| 4 | 254741655901 | 500 | UDGF118RG4 | 2026-04-16 18:51:59 | Completed |
| 5 | 254794628650 | 500 | UDGLX0WZSK | 2026-04-16 18:50:53 | Completed |
| 6 | 254798747200 | 500 | UDGEP11IPF | 2026-04-16 18:41:50 | Completed |
| 7 | 254112935181 | 500 | UDG5J1AQW0 | 2026-04-16 18:39:50 | Completed |
| 8 | 254114817727 | 500 | UDG0R1G6DA | 2026-04-16 18:36:03 | Completed |
| 9 | 254729280125 | 500 | UDG281CKGJ | 2026-04-16 18:32:58 | Completed |
| 10 | 254757426848 | 500 | UDGHG0YWTC | 2026-04-16 18:28:19 | Completed |
| 11 | 254711396865 | 500 | UDGC5136D1 | 2026-04-16 18:26:12 | Completed |
| 12 | 254721537031 | 500 | UDGC6185YR | 2026-04-16 18:24:41 | Completed |
| 13 | 254791810020 | 500 | UDGD216UQ9 | 2026-04-16 18:17:42 | Completed |
| 14 | 254701590237 | 500 | UDG681B3JN | 2026-04-16 18:12:44 | Completed |
| 15 | 254112772919 | 500 | UDGJF105FE | 2026-04-16 17:56:47 | Completed |
| 16 | 254716459966 | 530 | UDG72132UN | 2026-04-16 17:56:38 | Completed |
| 17 | 254113364672 | 1,650 | UDGC119AMB | 2026-04-16 17:45:11 | Completed |
| 18 | 254712418684 | 500 | UDGQO0VWXO | 2026-04-16 17:26:06 | Completed |
| 19 | 254722454086 | 500 | UDG5B18WAE | 2026-04-16 16:56:06 | Completed |
| 20 | 254710601795 | 500 | UDGMT12ZV1 | 2026-04-16 15:23:37 | Completed |
| 21 | 254711816321 | 1,500 | UDGAL0ZHM9 | 2026-04-16 14:43:36 | Completed |
| 22 | 254746255114 | 500 | UDGJN0Z7PJ | 2026-04-16 13:50:22 | Completed |
| 23 | 254110358671 | 3,000 | UDGRL102B0 | 2026-04-16 12:49:46 | Completed |
| 24 | 254790093739 | 1,500 | UDGHQ15F4A | 2026-04-16 11:22:26 | Completed |
PawaCash
pawacash.com · Income hour: 10:00 · Window: 2026-04-16 10:00:00 → 2026-04-17 10:00:00
| # | Phone Number | Amount | M-Pesa Receipt | Transaction Date | Status |
|---|---|---|---|---|---|
| 1 | 254729569484 | 500 | UDGD40ZHY1 | 2026-04-16 22:09:41 | Completed |
| 2 | 254799336713 | 1,056 | UDGHQ17XXI | 2026-04-16 20:33:55 | Completed |
| 3 | 254757186252 | 500 | UDG7E0ZH33 | 2026-04-16 13:58:33 | Completed |
Shinda Bet
shinda-bet.com · Income hour: 10:00 · Window: 2026-04-16 10:00:00 → 2026-04-17 10:00:00
| # | Phone Number | Amount | M-Pesa Receipt | Transaction Date | Status |
|---|---|---|---|---|---|
| 1 | 254726525380 | 500 | UDG3A18IW8 | 2026-04-16 19:28:35 | Completed |
| 2 | 254759178255 | 500 | UDG1M0Y7F4 | 2026-04-16 18:58:05 | Completed |
| 3 | 254795511230 | 500 | UDGRP158J2 | 2026-04-16 15:03:51 | Completed |
| 4 | 254705361085 | 500 | UDGKX194UP | 2026-04-16 13:31:21 | Completed |
| 5 | 254712760158 | 500 | UDG5U195PI | 2026-04-16 12:46:31 | Completed |
| 6 | 254117656123 | 500 | UDGCL13PNP | 2026-04-16 11:54:26 | Completed |
Shinda Zone
shindazone.com · Income hour: 10:00 · Window: 2026-04-16 10:00:00 → 2026-04-17 10:00:00
| # | Phone Number | Amount | M-Pesa Receipt | Transaction Date | Status |
|---|---|---|---|---|---|
| 1 | 254702142728 | 3,000 | UDH0C16CL8 | 2026-04-17 00:29:33 | Completed |
| 2 | 254706314589 | 3,000 | UDH2H1IAVR | 2026-04-17 00:18:50 | Completed |
| 3 | 254118675151 | 7,950 | UDGI011ZQM | 2026-04-16 22:53:59 | Completed |
| 4 | 254791248770 | 500 | UDGK714U0C | 2026-04-16 19:57:15 | Completed |
| 5 | 254718876161 | 500 | UDGCR16D9Z | 2026-04-16 17:14:15 | Completed |
| 6 | 254706314589 | 500 | UDG2H1G986 | 2026-04-16 15:27:39 | Completed |
| 7 | 254796542328 | 530 | UDGH6131B2 | 2026-04-16 13:56:26 | Completed |
| 8 | 254118675151 | 500 | UDGI00ZFPE | 2026-04-16 13:44:29 | Completed |
| 9 | 254794796586 | 500 | UDGNI11SGI | 2026-04-16 13:39:41 | Completed |
| 10 | 254722477034 | 3,000 | UDGMT12KKI | 2026-04-16 13:39:40 | Completed |
| 11 | 254726592987 | 500 | UDGBE15JMO | 2026-04-16 13:14:28 | Completed |
| 12 | 254727538199 | 500 | UDGQ20L33H | 2026-04-16 13:13:01 | Completed |
| 13 | 254723325837 | 500 | UDGI00ZEWQ | 2026-04-16 13:07:04 | Completed |
| 14 | 254723599821 | 500 | UDG9T0ZP18 | 2026-04-16 12:37:41 | Completed |
| 15 | 254718876161 | 500 | UDGCR152U6 | 2026-04-16 11:11:26 | Completed |
Win X Bet
win-xbet.com · Income hour: 8:00 · Window: 2026-04-16 08:00:00 → 2026-04-17 08:00:00
| # | Phone Number | Amount | M-Pesa Receipt | Transaction Date | Status |
|---|---|---|---|---|---|
| 1 | 254757427224 | 1,450 | UDH4A1PZU3 | 2026-04-17 07:35:09 | Completed |
| 2 | 254799651569 | 6,450 | UDHFB1K60W | 2026-04-17 04:44:25 | Completed |
| 3 | 254741352642 | 1,500 | UDHQ90U0LC | 2026-04-17 00:12:32 | Completed |
| 4 | 254708762354 | 500 | UDG0K1IDU4 | 2026-04-16 22:47:24 | Completed |
| 5 | 254716189280 | 530 | UDGLM0UDHJ | 2026-04-16 21:55:58 | Completed |
| 6 | 254723229034 | 500 | UDG491HSRX | 2026-04-16 21:37:06 | Completed |
| 7 | 254712012215 | 500 | UDGIH1438N | 2026-04-16 21:31:26 | Completed |
| 8 | 254725017355 | 500 | UDG1W1BWAX | 2026-04-16 21:23:42 | Completed |
| 9 | 254791334652 | 500 | UDG6P0YJ5B | 2026-04-16 20:45:57 | Completed |
| 10 | 254719554843 | 500 | UDG8Q10O0Y | 2026-04-16 20:23:27 | Completed |
| 11 | 254716123074 | 500 | UDGAM14GEL | 2026-04-16 20:11:42 | Completed |
| 12 | 254718449151 | 500 | UDGGQ12F3J | 2026-04-16 20:00:16 | Completed |
| 13 | 254712293300 | 1,000 | UDG1A0W8JC | 2026-04-16 19:54:26 | Completed |
| 14 | 254726316414 | 500 | UDGOF15SGY | 2026-04-16 19:40:41 | Completed |
| 15 | 254714763239 | 500 | UDGIQ12QB9 | 2026-04-16 19:30:00 | Completed |
| 16 | 254721160671 | 500 | UDGQ4154Q9 | 2026-04-16 19:16:54 | Completed |
| 17 | 254708762354 | 500 | UDG0K1HEB2 | 2026-04-16 19:04:07 | Completed |
