Dashboard
Fetch Deposits
Last fetched: 2026-04-15 03:43:32
Daily Deposit
Payouts
| Business | Gross | Calculated | Auto-Rounded | Final Send | Commission | Rounding | Shave | Total Profit |
|---|---|---|---|---|---|---|---|---|
| Beta Premier Not Final Fetched: 2026-04-15 03:43:11 | 500 | 450 | 0 | 0 | 50 | 450 | 0 | 500 |
| Bett Extra Not Final Fetched: 2026-04-15 03:43:12 | 5,525 | 4,972.5 | 4,500 | 4,500 | 552.5 | 472.5 | 0 | 1,025 |
| BettBlaze Not Final Fetched: 2026-04-15 03:43:13 | 43,405 | 39,064.5 | 39,000 | 39,000 | 4,340.5 | 64.5 | 0 | 4,405 |
| Bingwa Arena Not Final Fetched: 2026-04-15 03:43:14 | 14,242 | 12,817.8 | 12,500 | 12,500 | 1,424.2 | 317.8 | 0 | 1,742 |
| Bingwa Zone Not Final Fetched: 2026-04-15 03:43:15 | 59,960 | 53,964 | 53,500 | 53,500 | 5,996 | 464 | 0 | 6,460 |
| Easy Mega Win Not Final Fetched: 2026-04-15 03:43:16 | 11,000 | 9,900 | 9,500 | 9,500 | 1,100 | 400 | 0 | 1,500 |
| Faulu Stakes Not Final Fetched: 2026-04-15 03:43:18 | 2,000 | 1,800 | 1,500 | 1,500 | 200 | 300 | 0 | 500 |
| Flash Bett Not Final Fetched: 2026-04-15 03:43:20 | 4,500 | 4,050 | 4,000 | 4,000 | 450 | 50 | 0 | 500 |
| Mega Bingwa Not Final Fetched: 2026-04-15 03:43:20 | 8,300 | 7,470 | 7,000 | 7,000 | 830 | 470 | 0 | 1,300 |
| Moto Stake Not Final Fetched: 2026-04-15 03:43:20 | 6,672 | 6,004.8 | 6,000 | 6,000 | 667.2 | 4.8 | 0 | 672 |
| Odd Mania Not Final Fetched: 2026-04-15 03:43:22 | 28,340 | 25,506 | 25,500 | 25,500 | 2,834 | 6 | 0 | 2,840 |
| Oddexa Bet Not Final Fetched: 2026-04-15 03:43:23 | 52,200 | 46,980 | 46,500 | 46,500 | 5,220 | 480 | 0 | 5,700 |
| PawaCash Not Final Fetched: 2026-04-15 03:43:23 | 1,060 | 954 | 500 | 500 | 106 | 454 | 0 | 560 |
| Shinda Bet Not Final Fetched: 2026-04-15 03:43:29 | 2,750 | 2,475 | 2,000 | 2,000 | 275 | 475 | 0 | 750 |
| Shinda Zone Not Final Fetched: 2026-04-15 03:43:29 | 17,492 | 15,742.8 | 15,500 | 15,500 | 1,749.2 | 242.8 | 0 | 1,992 |
| Stake Arena Not Final Fetched: 2026-04-15 03:43:31 | 35,526 | 31,973.4 | 31,500 | 31,500 | 3,552.6 | 473.4 | 0 | 4,026 |
| Win X Bet Not Final Fetched: 2026-04-15 03:43:32 | 34,373 | 30,935.7 | 30,500 | 30,500 | 3,437.3 | 435.7 | 0 | 3,873 |
| TOTALS | 327,845 | - | - | 289,500 | 32,784.5 | 5,560.5 | 0 | 38,345 |
Total Deposited
Ksh 0
Total Profit
Ksh 38,345
Remaining Balance
Ksh -289,500